Date Settles Change
AMERIBOR 4/8/22
1 Month 0.47734 0.01512
3 Month 0.80686 0.02311
6 Month 1.24747 0.02776
12 Month 1.92321 0.04639
LIBOR 4/11/22
1 Month 0.52457 0.01057
3 Month 1.02143 0.01072
6 Month 1.55343 0.01300
12 Month 2.28043 0.00886
BSBY INDEX 4/11/22
1 Month 0.38938 -0.00110
3 Month 0.93040 0.00765
6 Month 1.44451 0.01580
12 Month 2.13009 0.02287
SOFR RATES 4/11/22
1 Month 0.44552 0.04170
3 Month 0.78991 0.03538
6 Month 1.22111 0.03676
12 Month 1.89385 0.04762
curves.4.11.22