` Date Settles Change
AMERIBOR 4/12/22
1 Month 0.48502 0.00214
3 Month 0.82036 -0.00465
6 Month 1.23481 -0.02399
12 Month 1.87193 -0.06679
LIBOR 4/13/22
1 Month 0.55414 0.00285
3 Month 1.04429 0.00586
6 Month 1.55157 -0.01257
12 Month 2.25143 -0.05628
BSBY INDEX 4/13/22
1 Month 0.40074 0.00000
3 Month 0.97488 0.03410
6 Month 1.49703 0.03103
12 Month 2.16852 0.02319
SOFR RATES 4/13/22
1 Month 0.46607 0.00040
3 Month 0.80070 -0.00799
6 Month 1.20068 -0.03497
12 Month 1.80861 -0.07802
curves.4.13.22