` Date Settles Change
AMERIBOR 4/13/22
1 Month 0.48792 0.00290
3 Month 0.82999 0.00963
6 Month 1.25021 0.01540
12 Month 1.87235 0.00042
LIBOR 4/14/22
1 Month 0.59443 0.04029
3 Month 1.06271 0.01842
6 Month 1.55671 0.00514
12 Month 2.22157 -0.02986
BSBY INDEX 4/14/22
1 Month 0.43084 0.03010
3 Month 0.98554 0.01066
6 Month 1.50184 0.00481
12 Month 2.16077 -0.00775
SOFR RATES 4/14/22
1 Month 0.48021 0.01414
3 Month 0.81834 0.01764
6 Month 1.20994 0.00926
12 Month 1.78630 -0.02231
curves.4.14.22