Date Settles Change
AMERIBOR 4/19/22
1 Month 0.52418 0.03000
3 Month 0.95664 0.08878
6 Month 1.43681 0.12589
12 Month 2.13048 0.17344
LIBOR 4/20/22
1 Month 0.63157 0.00686
3 Month 1.13629 0.03800
6 Month 1.67457 0.06743
12 Month 2.36886 0.06629
BSBY INDEX 4/20/22
1 Month 0.45780 0.01512
3 Month 1.01385 0.02733
6 Month 1.52424 0.02526
12 Month 2.15112 0.01989
SOFR RATES 4/20/22
1 Month 0.56183 0.01235
3 Month 0.89726 0.01869
6 Month 1.31879 0.03705
12 Month 1.95097 0.05649
curves.4.20.22