Date Settles Change
AMERIBOR 4/20/22
1 Month 0.55531 0.03113
3 Month 0.90838 -0.04826
6 Month 1.38044 -0.05637
12 Month 2.06313 -0.06735
LIBOR 4/21/22
1 Month 0.66786 0.03629
3 Month 1.18400 0.04771
6 Month 1.72157 0.04700
12 Month 2.44042 0.07156
BSBY INDEX 4/21/22
1 Month 0.48589 0.02809
3 Month 1.04039 0.02654
6 Month 1.56664 0.04240
12 Month 2.20814 0.05702
SOFR RATES 4/21/22
1 Month 0.57697 0.01514
3 Month 0.92428 0.02702
6 Month 1.36350 0.04471
12 Month 2.01144 0.06047
curves.4.21.22