Date Settles Change
AMERIBOR 4/25/22
1 Month 0.59979 -0.00503
3 Month 0.99523 0.00224
6 Month 1.51786 0.00070
12 Month 2.21535 -0.03169
LIBOR 4/26/22
1 Month 0.74871 0.05071
3 Month 1.23814 0.01328
6 Month 1.82771 0.00900
12 Month 2.54629 -0.00542
BSBY INDEX 4/26/22
1 Month 0.58850 0.02835
3 Month 1.10301 0.02973
6 Month 1.66322 0.04649
12 Month 2.36025 0.05915
SOFR RATES 4/26/22
1 Month 0.65452 0.01420
3 Month 1.00858 0.01358
6 Month 1.48957 0.00829
12 Month 2.12173 -0.02112
curves.4.26.22