Date Settles Change
AMERIBOR 4/26/22
1 Month 0.60895 0.00916
3 Month 0.99468 -0.00055
6 Month 1.50248 -0.01538
12 Month 2.16640 -0.04895
LIBOR 4/27/22
1 Month 0.76371 0.01500
3 Month 1.23886 0.00072
6 Month 1.82629 -0.00142
12 Month 2.54414 -0.00215
BSBY INDEX 4/27/22
1 Month 0.60914 0.02064
3 Month 1.13474 0.03173
6 Month 1.71596 0.05274
12 Month 2.41605 0.05580
SOFR RATES 4/27/22
1 Month 0.66980 0.01528
3 Month 1.01219 0.00361
6 Month 1.47522 -0.01435
12 Month 2.09585 -0.02588
curves.4.27.22