Date Settles Change
AMERIBOR 4/28/22
1 Month 0.66616 0.01822
3 Month 1.03158 0.03318
6 Month 1.55295 0.06777
12 Month 2.23558 0.12342
LIBOR 4/29/22
1 Month 0.80329 0.00329
3 Month 1.33486 0.04886
6 Month 1.91071 0.06887
12 Month 2.62875 0.07961
BSBY INDEX 4/29/22
1 Month 0.67000 0.02767
3 Month 1.17000 0.01380
6 Month 1.76000 0.02226
12 Month 2.42000 0.00561
SOFR RATES 4/29/22
1 Month 0.70659 0.02402
3 Month 1.07338 0.04964
6 Month 1.55909 0.07391
12 Month 2.23498 0.12282
curves.4.29.22