Date Settles Change
AMERIBOR 5/9/22
1 Month 0.97812 0.00259
3 Month 1.20794 -0.00310
6 Month 1.64496 -0.03028
12 Month 2.26399 -0.10099
LIBOR 5/10/22
1 Month 0.84314 -0.00129
3 Month 1.39986 0.00129
6 Month 1.93200 -0.04814
12 Month 2.58829 -0.08656
BSBY INDEX 5/10/22
1 Month 0.83600 -0.00219
3 Month 1.34909 0.00731
6 Month 1.91166 0.00232
12 Month 2.60418 0.00756
SOFR RATES 5/10/22
1 Month 0.86323 0.00711
3 Month 1.16865 -0.00198
6 Month 1.58385 -0.02313
12 Month 2.17027 -0.07438
curves.5.10.22