Date Settles Change
AMERIBOR 6/17/21
1 Month 0.15121 0.05581
3 Month 0.13606 0.03082
6 Month 0.13225 0.02872
12 Month 0.13207 0.02924
LIBOR 6/18/21
1 Month 0.091 -0.00238
3 Month 0.13488 0.0004
6 Month 0.15625 -0.00238
12 Month 0.24013 -0.00500
BSBY INDEX 6/18/21
1 Month 0.04194 0
3 Month 0.08596 0.00483
6 Month 0.10847 0.00287
12 Month 0.17008 0.00446
SOFR RATES 6/18/21
1 Month 0.05328 0.00828
3 Month 0.0477 -0.0007
6 Month 0.04594 -0.00222
12 Month 0.0551 0.00280
curves.6.18.21