Date Settles Change
AMERIBOR 5/20/22
1 Month 0.98626 0.00046
3 Month 1.27847 0.00588
6 Month 1.75091 0.00520
12 Month 2.37685 -0.00796
LIBOR 5/23/22
1 Month 1.00571 0.03214
3 Month 1.52386 0.01743
6 Month 2.06186 -0.00371
12 Month 2.71800 -0.01200
BSBY INDEX 5/23/22
1 Month 0.86258 0.00665
3 Month 1.45767 0.01332
6 Month 2.01359 0.01109
12 Month 2.65517 0.01226
SOFR RATES 5/23/22
1 Month 0.97344 0.02542
3 Month 1.31869 0.03045
6 Month 1.72885 0.01550
12 Month 2.31264 0.00722
curves.5.23.22