| Date | Settles | Change | |
| AMERIBOR | 6/1/22 | ||
| 1 Month | 1.03137 | 0.00497 | |
| 3 Month | 1.38765 | 0.01624 | |
| 6 Month | 1.85460 | 0.03327 | |
| 12 Month | 2.48175 | 0.06919 | |
| LIBOR | 6/1/22 | ||
| 1 Month | 1.11971 | 0.00000 | |
| 3 Month | 1.62600 | 0.00000 | |
| 6 Month | 2.10929 | 0.00000 | |
| 12 Month | 2.77543 | 0.00000 | |
| BSBY INDEX | 6/2/22 | ||
| 1 Month | 0.98395 | 0.02683 | |
| 3 Month | 1.56362 | 0.02599 | |
| 6 Month | 2.05436 | 0.01846 | |
| 12 Month | 2.68600 | 0.01025 | |
| SOFR RATES | 6/2/22 | ||
| 1 Month | 1.03976 | -0.00252 | |
| 3 Month | 1.40694 | 0.00258 | |
| 6 Month | 1.81181 | 0.01714 | |
| 12 Month | 2.39705 | 0.04641 | 
