| Date | Settles | Change | |
| AMERIBOR | 6/14/22 | ||
| 1 Month | 0.99032 | 0.00130 | |
| 3 Month | 1.73468 | 0.08667 | |
| 6 Month | 2.41200 | 0.13209 | |
| 12 Month | 3.25665 | 0.11155 | |
| LIBOR | 6/15/22 | Settles | Change |
| 1 Month | 1.52343 | 0.01414 | |
| 3 Month | 2.02957 | 0.02628 | |
| 6 Month | 2.74828 | 0.08028 | |
| 12 Month | 3.61257 | 0.03128 | |
| BSBY INDEX | 6/15/22 | ||
| 1 Month | 1.26015 | 0.04654 | |
| 3 Month | 1.77085 | 0.06958 | |
| 6 Month | 2.32664 | 0.08795 | |
| 12 Month | 3.07458 | 0.12414 | |
| SOFR RATES | 6/15/22 | ||
| 1 Month | 1.49939 | 0.03915 | |
| 3 Month | 1.90488 | 0.04582 | |
| 6 Month | 2.45441 | 0.06869 | |
| 12 Month | 3.13615 | 0.01609 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2022/06/curves.6.15.22.pdf”]