| Date | Settles | Change | |
| AMERIBOR | 6/22/22 | ||
| 1 Month | 1.73763 | 0.01657 | |
| 3 Month | 2.06835 | 0.00845 | |
| 6 Month | 2.61041 | -0.00579 | |
| 12 Month | 3.18723 | -0.08356 | |
| LIBOR | 6/23/22 | Settles | Change |
| 1 Month | 1.62357 | -0.00914 | |
| 3 Month | 2.19729 | 0.01272 | |
| 6 Month | 2.83529 | 0.00872 | |
| 12 Month | 3.53329 | -0.04657 | |
| BSBY INDEX | 6/23/22 | ||
| 1 Month | 1.60992 | 0.01175 | |
| 3 Month | 2.12774 | 0.05215 | |
| 6 Month | 2.76511 | 0.03126 | |
| 12 Month | 3.53894 | -0.00913 | |
| SOFR RATES | 6/23/22 | ||
| 1 Month | 1.54417 | -0.01897 | |
| 3 Month | 1.96875 | -0.01873 | |
| 6 Month | 2.50437 | -0.04024 | |
| 12 Month | 3.04293 | -0.11149 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2022/06/curves.6.23.22.pdf”]