Date Settles Change
AMERIBOR 6/27/22
1 Month 1.74334 0.00487
3 Month 2.11429 0.01776
6 Month 2.64176 0.02966
12 Month 3.18485 0.04572
LIBOR 6/28/22 Change
1 Month 1.66614 0.01385
3 Month 2.25043 0.01886
6 Month 2.87686 0.01472
12 Month 3.60729 0.03529
BSBY INDEX 6/28/22
1 Month 1.60052 -0.00904
3 Month 2.17688 0.01898
6 Month 2.79566 0.01704
12 Month 3.45743 -0.01282
SOFR RATES 6/28/22
1 Month 1.57434 0.01728
3 Month 2.01063 0.02691
6 Month 2.53005 0.03488
12 Month 3.04324 0.04423
curves.6.28.22