Date Settles Change
AMERIBOR 6/28/22
1 Month 1.74740 0.00406
3 Month 2.11320 -0.00109
6 Month 2.63688 -0.00488
12 Month 3.19126 0.00641
LIBOR 6/29/22 Change
1 Month 1.71314 0.04700
3 Month 2.27714 0.02671
6 Month 2.94671 0.06985
12 Month 3.61357 0.00628
BSBY INDEX 6/29/22
1 Month 1.60067 0.00015
3 Month 2.20506 0.02818
6 Month 2.81964 0.02398
12 Month 3.47981 0.02238
SOFR RATES 6/29/22
1 Month 1.59359 0.01925
3 Month 2.03856 0.02793
6 Month 2.55951 0.02946
12 Month 3.07124 0.02800
curves.6.29.22