Date Settles Change
AMERIBOR 7/29/22
1 Month 2.46964 -0.00551
3 Month 2.64070 0.01475
6 Month 3.01851 0.03145
12 Month 3.21103 0.04044
LIBOR 8/1/22 Change
1 Month 2.36686 0.00457
3 Month 2.80214 0.01385
6 Month 3.37614 0.04628
12 Month 3.74214 0.03485
BSBY INDEX 8/1/22
1 Month 2.32172 0.02030
3 Month 2.73671 -0.02588
6 Month 3.27662 -0.05324
12 Month 3.67948 -0.02781
SOFR RATES 8/1/22
1 Month 2.28615 0.00019
3 Month 2.52345 0.00780
6 Month 2.86698 0.01584
12 Month 3.04172 0.03182

curves.8.1.22