Date Settles Change
AMERIBOR 9/9/22
1 Month 2.70033 0.03388
3 Month 3.31070 0.11887
6 Month 3.83602 0.20018
12 Month 4.16703 0.25021
LIBOR 9/14/22
1 Month 2.93914 0.12143
3 Month 3.48343 0.19086
6 Month 4.01014 0.17378
12 Month 4.53214 0.29314
BSBY INDEX 9/14/22
1 Month 2.71892 0.04628
3 Month 3.20848 0.03431
6 Month 3.79108 0.03154
12 Month 4.24222 0.03178
SOFR RATES 9/14/22
1 Month 2.85888 0.14036
3 Month 3.34542 0.18188
6 Month 3.76479 0.23429
12 Month 4.05636 0.26449
curves.9.14.22