Date Settles Change
AMERIBOR 9/15/22
1 Month 2.71023 0.00619
3 Month 3.33135 0.01603
6 Month 3.88315 0.02840
12 Month 4.26501 0.05142
LIBOR 9/16/22
1 Month 3.01386 0.02043
3 Month 3.56529 0.03815
6 Month 4.12329 0.06029
12 Month 4.67214 0.05071
BSBY INDEX 9/16/22
1 Month 2.85553 0.08563
3 Month 3.35566 0.07509
6 Month 3.96617 0.11437
12 Month 4.44881 0.12516
SOFR RATES 9/16/22
1 Month 2.89499 0.02483
3 Month 3.38523 0.02450
6 Month 3.82937 0.03740
12 Month 4.16307 0.06178
curves.9.16.22