Date Settles Change
AMERIBOR 9/22/22
1 Month 3.23740 0.58027
3 Month 3.55290 0.22103
6 Month 4.04685 0.12327
12 Month 4.46530 0.10476
LIBOR 9/23/22
1 Month 3.08029 -0.00371
3 Month 3.62843 -0.01300
6 Month 4.20129 0.01858
12 Month 4.83486 0.03529
BSBY INDEX 9/23/22
1 Month 3.05328 0.02844
3 Month 3.53360 0.01285
6 Month 4.15782 0.01180
12 Month 4.70031 0.01925
SOFR RATES 9/23/22
1 Month 3.03245 -0.00364
3 Month 3.49949 0.01792
6 Month 3.95495 0.03943
12 Month 4.36705 0.07508
curves.9.23.22.1