Date Settles Change
AMERIBOR 9/23/22
1 Month 3.24599 0.00859
3 Month 3.59609 0.04319
6 Month 4.08803 0.04118
12 Month 4.50490 0.03960
LIBOR 9/26/22
1 Month 3.11314 0.03285
3 Month 3.64086 0.01243
6 Month 4.24586 0.04457
12 Month 4.90500 0.07014
BSBY INDEX 9/26/22
1 Month 3.08597 0.03269
3 Month 3.55039 0.01679
6 Month 4.17215 0.01433
12 Month 4.74527 0.04496
SOFR RATES 9/26/22
1 Month 3.03709 0.00464
3 Month 3.51891 0.01942
6 Month 3.97998 0.02503
12 Month 4.39724 0.03019
curves.9.26.22