Date Settles Change
AMERIBOR 9/26/22
1 Month 3.24444 -0.00155
3 Month 3.60475 0.00866
6 Month 4.08080 -0.00723
12 Month 4.48440 -0.02050
LIBOR 9/27/22
1 Month 3.12057 0.00743
3 Month 3.64186 0.00100
6 Month 4.20814 -0.03772
12 Month 4.85171 -0.05329
BSBY INDEX 9/27/22
1 Month 3.10835 0.02238
3 Month 3.59024 0.03985
6 Month 4.22024 0.04809
12 Month 4.82726 0.08199
SOFR RATES 9/27/22
1 Month 3.04097 0.00388
3 Month 3.51945 0.00054
6 Month 3.96461 -0.01537
12 Month 4.36600 -0.03124
curves.9.27.22