Date Settles Change
AMERIBOR 9/28/22
1 Month 3.24130 0.09955
3 Month 3.60314 0.52651
6 Month 4.03149 0.66911
12 Month 4.32832 0.02371
LIBOR 9/29/22
1 Month 3.12786 0.01257
3 Month 3.74286 0.06872
6 Month 4.20929 0.03961
12 Month 4.78730 0.01130
BSBY INDEX 9/29/22
1 Month 3.12908 0.01331
3 Month 3.60073 0.00410
6 Month 4.23613 -0.00415
12 Month 4.83481 -0.02578
SOFR RATES 9/29/22
1 Month 3.02516 -0.01419
3 Month 3.51719 -0.01370
6 Month 3.90725 -0.04817
12 Month 4.18439 -0.01731
curves.9.29.22