Date Settles Change
AMERIBOR 9/29/22
1 Month 3.24180 0.00050
3 Month 3.60756 0.00442
6 Month 4.03837 0.00688
12 Month 4.34754 0.01922
LIBOR 9/30/22
1 Month 3.14271 0.01485
3 Month 3.75471 0.01185
6 Month 4.23200 0.02271
12 Month 4.78057 -0.00673
BSBY INDEX 9/30/22
1 Month 3.09108 -0.03800
3 Month 3.61183 0.01110
6 Month 4.22296 -0.01317
12 Month 4.77817 -0.05664
SOFR RATES 9/30/22
1 Month 3.02220 -0.00296
3 Month 3.52142 0.00423
6 Month 3.92351 0.01626
12 Month 4.21543 0.03104
curves.9.30.22