Date Settles Change
AMERIBOR 9/30/22
1 Month 3.23977 -0.00203
3 Month 3.65362 0.04606
6 Month 4.08600 0.04763
12 Month 4.39283 0.04529
LIBOR 10/3/22
1 Month 3.17440 0.03169
3 Month 3.74830 -0.00641
6 Month 4.27290 0.04090
12 Month 4.80270 0.02213
BSBY INDEX 10/3/22
1 Month 3.10284 0.01176
3 Month 3.63515 0.02332
6 Month 4.20656 -0.01640
12 Month 4.74041 -0.03776
SOFR RATES 10/3/22
1 Month 3.02621 0.00401
3 Month 3.54112 0.01970
6 Month 3.95023 0.02672
12 Month 4.24204 0.02661
curves.10.3.22.xlsx