Date Settles Change
AMERIBOR 10/18/22
1 Month 3.33619 0.04022
3 Month 3.89555 -0.00406
6 Month 4.40760 -0.01231
12 Month 4.75838 -0.03204
LIBOR 10/19/22
1 Month 3.50071 0.01157
3 Month 4.27757 0.03500
6 Month 4.73743 0.02243
12 Month 5.33943 0.00057
BSBY INDEX 10/19/22
1 Month 3.32482 0.03640
3 Month 4.15024 0.16495
6 Month 4.75833 0.06124
12 Month 5.30692 0.07460
SOFR RATES 10/19/22
1 Month 3.44146 0.06972
3 Month 3.93489 0.04132
6 Month 4.38018 0.02059
12 Month 4.67515 -0.01369
curves.10.19.22