Date Settles Change
AMERIBOR 8/26/21
1 Month 0.11737 0.0159
3 Month 0.10592 0.0053
6 Month 0.10132 0.0015
12 Month 0.09949 0.0002
LIBOR 8/27/21
1 Month 0.086 0.0014
3 Month 0.11988 -0.0009
6 Month 0.15475 -0.0031
12 Month 0.23513 -0.0003
BSBY INDEX 8/27/21
1 Month 0.05969 -0.0001
3 Month 0.09796 -0.0013
6 Month 0.13221 0.0006
12 Month 0.18339 0.0004
SOFR RATES 8/27/21
1 Month 0.05126 0.0000
3 Month 0.05358 0.0001
6 Month 0.05433 0.0000
12 Month 0.06284 0.0001
curves.8.27.21