Date Settles Change
AMERIBOR 9/20/21
1 Month 0.08928 0.00252
3 Month 0.09349 0.00034
6 Month 0.05834 -0.03620
12 Month 0.09542 0.00059
LIBOR 9/21/21
1 Month 0.08175 -0.00175
3 Month 0.12838 0.00300
6 Month 0.15338 0.00088
12 Month 0.22413 -0.00200
BSBY INDEX 9/21/21
1 Month 0.05750 -0.00207
3 Month 0.09418 -0.00032
6 Month 0.12808 -0.00035
12 Month 0.18412 0.00350
SOFR RATES 9/21/21
1 Month 0.05796 0.00035
3 Month 0.06107 0.00011
6 Month 0.05834 0.00002
12 Month 0.05950 -0.00119
curves.9.21.21