Date Settles Change
AMERIBOR 9/22/21
1 Month 0.09216 -0.00072
3 Month 0.09493 0.00023
6 Month 0.09582 0.00015
12 Month 0.09674 0.00081
LIBOR 9/23/21
1 Month 0.08600 0.00275
3 Month 0.13225 0.00300
6 Month 0.15500 -0.00050
12 Month 0.22525 0.00000
BSBY INDEX 9/23/21
1 Month 0.05409 -0.00174
3 Month 0.09418 -0.00092
6 Month 0.13040 0.00051
12 Month 0.18635 0.00437
SOFR RATES 9/23/21
1 Month 0.05868 0.00392
3 Month 0.05965 0.00185
6 Month 0.05634 0.00089
12 Month 0.06316 0.00358
curves.9.23.21