Date Settles Change
AMERIBOR 9/23/21
1 Month 0.10152 0.00936
3 Month 0.09923 0.00430
6 Month 0.09817 0.00235
12 Month 0.09790 0.00116
LIBOR 9/24/21
1 Month 0.08513 -0.00087
3 Month 0.13225 0.00000
6 Month 0.15538 0.00038
12 Month 0.22963 0.00438
BSBY INDEX 9/24/21
1 Month 0.05237 -0.00172
3 Month 0.09644 0.00226
6 Month 0.13514 0.00474
12 Month 0.18509 -0.00126
SOFR RATES 9/24/21
1 Month 0.05903 0.00035
3 Month 0.05976 0.00011
6 Month 0.05755 0.00121
12 Month 0.06554 0.00238
curves.9.24.21