Date Settles Change
AMERIBOR 10/6/21
1 Month 0.09432 -0.00144
3 Month 0.09314 -0.00048
6 Month 0.09377 0.00010
12 Month 0.09498 0.00059
LIBOR 10/7/21
1 Month 0.08600 -0.00113
3 Month 0.12363 -0.00037
6 Month 0.15588 -0.00025
12 Month 0.24313 0.00200
BSBY INDEX 10/7/21
1 Month 0.06187 0.00112
3 Month 0.09828 0.00128
6 Month 0.13474 0.00142
12 Month 0.19383 0.00000
SOFR RATES 10/7/21
1 Month 0.05218 -0.00501
3 Month 0.05580 0.00000
6 Month 0.05545 0.00000
12 Month 0.07652 0.00222
curves.10.7.21