Date Settles Change
AMERIBOR 10/7/21
1 Month 0.09504 0.00072
3 Month 0.09338 0.00024
6 Month 0.09500 0.00123
12 Month 0.09758 0.00260
LIBOR 10/8/21
1 Month 0.08363 -0.00237
3 Month 0.12113 -0.00250
6 Month 0.15650 0.00062
12 Month 0.24700 0.00387
BSBY INDEX 10/8/21
1 Month 0.06212 0.00025
3 Month 0.10018 0.00190
6 Month 0.13729 0.00255
12 Month 0.19710 0.00327
SOFR RATES 10/8/21
1 Month 0.05116 -0.00102
3 Month 0.05430 -0.00150
6 Month 0.05464 -0.00081
12 Month 0.07815 0.00163
curves.10.9.21