Date Settles Change
AMERIBOR 10/27/21
1 Month 0.09792 0.00144
3 Month 0.09769 0.00344
6 Month 0.10386 0.00362
12 Month 0.11447 0.00434
LIBOR 10/28/21
1 Month 0.08638 -0.00062
3 Month 0.13163 0.00300
6 Month 0.19262 0.01299
12 Month 0.37063 0.03838
BSBY INDEX 10/28/21
1 Month 0.05911 -0.00067
3 Month 0.11775 0.00438
6 Month 0.16455 0.00255
12 Month 0.27305 0.00881
SOFR RATES 10/28/21
1 Month 0.04416 -0.00049
3 Month 0.04620 -0.00011
6 Month 0.05757 0.00008
12 Month 0.17827 0.02904
curves.10.28.21