Date Settles Change
AMERIBOR 10/29/21
1 Month 0.10764 0.00972
3 Month 0.10292 0.00523
6 Month 0.11446 0.01060
12 Month 0.13124 0.01677
LIBOR 11/1/21
1 Month 0.08113 -0.00637
3 Month 0.14088 0.00863
6 Month 0.21088 0.00988
12 Month 0.36725 0.00612
BSBY INDEX 11/1/21
1 Month 0.06252 0.00209
3 Month 0.11896 -0.00158
6 Month 0.17215 0.00321
12 Month 0.28634 0.01081
SOFR RATES 11/1/21
1 Month 0.04392 -0.00168
3 Month 0.04975 0.00271
6 Month 0.06724 0.00670
12 Month 0.17974 0.01031
curves.11.1.21_2