Date Settles Change
AMERIBOR 11/3/21
1 Month 0.10115 -0.00043
3 Month 0.09728 -0.00202
6 Month 0.10601 -0.00184
12 Month 0.19526 0.00797
LIBOR 11/4/21
1 Month 0.08963 0.00413
3 Month 0.14438 0.00463
6 Month 0.21325 -0.00525
12 Month 0.36250 0.00487
BSBY INDEX 11/4/21
1 Month 0.05983 -0.00044
3 Month 0.12942 0.00239
6 Month 0.18495 0.00573
12 Month 0.30666 -0.00066
SOFR RATES 11/4/21
1 Month 0.04313 -0.00019
3 Month 0.04472 -0.00176
6 Month 0.05604 -0.00063
12 Month 0.16409 0.01759
curves.11.4.21