Date Settles Change
AMERIBOR 11/8/21
1 Month 0.10112 0.00353
3 Month 0.10051 0.00091
6 Month 0.11020 0.00438
12 Month 0.19839 0.01302
LIBOR 11/9/21
1 Month 0.08925 -0.00188
3 Month 0.14950 0.00387
6 Month 0.21513 -0.00387
12 Month 0.34975 -0.00313
BSBY INDEX 11/9/21
1 Month 0.05909 -0.00066
3 Month 0.13791 0.00518
6 Month 0.19608 0.00446
12 Month 0.30107 0.00034
SOFR RATES 11/9/21
1 Month 0.04433 -0.00008
3 Month 0.04566 0.00027
6 Month 0.05596 0.00298
12 Month 0.15161 -0.00008
curves.11.9.21