Date Settles Change
AMERIBOR 3/11/22
1 Month 0.25385 0.05018
3 Month 0.49881 0.06246
6 Month 0.79680 0.08277
12 Month 1.22651 0.11026
LIBOR 3/14/22
1 Month 0.43057 0.07886
3 Month 0.88471 0.13971
6 Month 1.17500 0.13014
12 Month 1.65686 0.17029
BSBY INDEX 3/14/22
1 Month 0.32135 0.09657
3 Month 0.77653 0.10114
6 Month 1.11001 0.13851
12 Month 1.52405 0.15524
SOFR RATES 3/14/22
1 Month 0.29101 0.03440
3 Month 0.49818 0.05895
6 Month 0.79635 0.08546
12 Month 1.23533 0.11750
curves.3.14.22