Date | Change | ||
Term SOFR | 3/25/2024 5:56 | Settles | |
1 Month | 5.33217 | 0.0035 | |
3 Month | 5.30755 | -0.00493 | |
6 Month | 5.2216 | -0.0074 | |
12 Month | 4.99292 | -0.01086 | |
Term BSBY | 3/25/2024 5:56 | Settles | |
1 Month | 5.35451 | -0.00127 | |
3 Month | 5.38515 | -0.00198 | |
6 Month | 5.3882 | -0.00355 | |
12 Month | 5.35885 | -0.01087 |
curves3.25.24