| Date | Change | ||
| Term SOFR | 4/16/2024 6:06 | Settles | |
| 1 Month | 5.31889 | 0.0027 | |
| 3 Month | 5.32693 | 0.00986 | |
| 6 Month | 5.30482 | 0.02298 | |
| 12 Month | 5.22001 | 0.048 | |
| Term BSBY | 4/16/2024 6:06 | Settles | |
| 1 Month | 5.33709 | 0.00798 | |
| 3 Month | 5.39348 | 0.00622 | |
| 6 Month | 5.44901 | 0.01169 | |
| 12 Month | 5.51755 | 0.04178 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/04/curves4.16.24.pdf”]