| Date | Change | ||
| Term SOFR | 6/17/2024 6:46 | Settles | |
| 1 Month | 5.33867 | 0.0067 | |
| 3 Month | 5.34357 | -0.00046 | |
| 6 Month | 5.26892 | -0.0071 | |
| 12 Month | 5.0282 | -0.02152 | |
| Term BSBY | 6/17/2024 6:46 | Settles | |
| 1 Month | 5.38321 | 0.01584 | |
| 3 Month | 5.42044 | -0.00699 | |
| 6 Month | 5.43204 | -0.01017 | |
| 12 Month | 5.40067 | -0.03199 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/06/curves6.17.24.pdf”]