| Date | Change | ||
| Term SOFR | 6/24/2024 6:38 | Settles | |
| 1 Month | 5.3435 | -0.0017 | |
| 3 Month | 5.34056 | -0.00399 | |
| 6 Month | 5.27136 | -0.00422 | |
| 12 Month | 5.04462 | -0.00703 | |
| Term BSBY | 6/24/2024 6:38 | Settles | |
| 1 Month | 5.38345 | 0.00 | |
| 3 Month | 5.41951 | -0.00446 | |
| 6 Month | 5.42721 | -0.00138 | |
| 12 Month | 5.37675 | -0.00167 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/06/curves6.24.24.pdf”]