| Date | Change | ||
| Term SOFR | 7/3/2024 6:31 | Settles | |
| 1 Month | 5.33211 | 0.0002 | |
| 3 Month | 5.31426 | -0.00391 | |
| 6 Month | 5.23696 | -0.01578 | |
| 12 Month | 5.02033 | -0.02996 | |
| Term BSBY | 7/3/2024 6:31 | Settles | |
| 1 Month | 5.38227 | -0.01206 | |
| 3 Month | 5.42024 | -0.00509 | |
| 6 Month | 5.42168 | -0.00445 | |
| 12 Month | 5.36706 | -0.01659 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/07/curves7.03.24.pdf”]