Date | Change | ||
Term SOFR | 7/11/2024 6:30 | Settles | |
1 Month | 5.3288 | 0.0001 | |
3 Month | 5.30137 | -0.00272 | |
6 Month | 5.20508 | -0.00883 | |
12 Month | 4.9446 | -0.01435 | |
Term BSBY | 7/11/2024 6:30 | Settles | |
1 Month | 5.37539 | 0.00209 | |
3 Month | 5.4012 | -0.00288 | |
6 Month | 5.39959 | -0.00146 | |
12 Month | 5.28622 | -0.01558 |
curves7.11.24