Date | Change | ||
Term SOFR | 7/15/2024 6:42 | Settles | |
1 Month | 5.33459 | 0.0068 | |
3 Month | 5.28577 | -0.00034 | |
6 Month | 5.15058 | -0.01422 | |
12 Month | 4.83577 | -0.02977 | |
Term BSBY | 7/15/2024 6:42 | Settles | |
1 Month | 5.38376 | 0.00757 | |
3 Month | 5.39179 | -0.00424 | |
6 Month | 5.3835 | -0.01145 | |
12 Month | 5.25457 | -0.02489 |
curves7.15.24