Date | Change | ||
Term SOFR | 9/11/2024 6:38 | Settles | |
1 Month | 5.09592 | -0.0149 | |
3 Month | 4.93129 | -0.01757 | |
6 Month | 4.55357 | -0.02531 | |
12 Month | 3.95353 | -0.0409 | |
Term BSBY | 9/11/2024 6:38 | Settles | |
1 Month | 5.16947 | -0.00725 | |
3 Month | 5.02308 | -0.00739 | |
6 Month | 4.75083 | -0.01767 | |
12 Month | 4.36218 | -0.01709 |
curves.9.11.24