Date | Change | ||
Term SOFR | 10/15/2024 6:35 | Settles | |
1 Month | 4.78385 | -0.0021 | |
3 Month | 4.64745 | 0.00015 | |
6 Month | 4.44266 | -0.00092 | |
12 Month | 4.1203 | -0.01944 | |
Term BSBY | 10/15/2024 6:35 | Settles | |
1 Month | 4.84443 | -0.00224 | |
3 Month | 4.7237 | -0.00310 | |
6 Month | 4.62873 | 0.00344 | |
12 Month | 4.47139 | -0.00612 |
curves.10.15.24