Date | Change | ||
Term SOFR | 10/16/2024 7:07 | Settles | |
1 Month | 4.78089 | -0.0030 | |
3 Month | 4.63235 | -0.0151 | |
6 Month | 4.43182 | -0.01084 | |
12 Month | 4.1101 | -0.0102 | |
Term BSBY | 10/16/2024 7:07 | Settles | |
1 Month | 4.84012 | -0.00431 | |
3 Month | 4.72084 | -0.00286 | |
6 Month | 4.62703 | -0.0017 | |
12 Month | 4.4642 | -0.00719 |
curves.10.16.24