| Date | Change | ||
| Term SOFR | 11/5/2024 6:40 | Settles | |
| 1 Month | 4.63008 | -0.0104 | |
| 3 Month | 4.52266 | -0.00898 | |
| 6 Month | 4.3803 | -0.00137 | |
| 12 Month | 4.15115 | 0.00847 | |
| Term BSBY | 11/5/2024 6:40 | Settles | |
| 1 Month | 4.68458 | -0.01523 | |
| 3 Month | 4.63799 | -0.01257 | |
| 6 Month | 4.56912 | -0.01307 | |
| 12 Month | 4.48713 | -0.00287 |
[pdf-embedder url=”https://fixedincomegroup.com/wp/wp-content/uploads/2024/11/curves.11.5.24.pdf”]