| Date | Change | ||
| Term SOFR | 11/7/2024 6:56 | Settles | |
| 1 Month | 4.62214 | -0.0104 | |
| 3 Month | 4.52163 | -0.00063 | |
| 6 Month | 4.41039 | 0.01398 | |
| 12 Month | 4.24661 | 0.04714 | |
| Term BSBY | 11/7/2024 6:56 | Settles | |
| 1 Month | 4.64451 | -0.01968 | |
| 3 Month | 4.62108 | -0.01139 | |
| 6 Month | 4.56531 | 0.0044 | |
| 12 Month | 4.50278 | 0.01466 | 
