| Date | Change | ||
| Term SOFR | 11/12/2024 6:45 | Settles | |
| 1 Month | 4.60769 | -0.0088 | |
| 3 Month | 4.5168 | 0.00063 | |
| 6 Month | 4.4126 | 0.01153 | |
| 12 Month | 4.2396 | 0.02088 | |
| Term BSBY | 11/12/2024 6:45 | Settles | |
| 1 Month | 4.61624 | -0.00819 | |
| 3 Month | 4.62288 | 0.00109 | |
| 6 Month | 4.57568 | 0.00225 | |
| 12 Month | 4.5443 | 0.01616 | 
